Calculate tip, total bill, and per-person share when splitting with friends.
Tipping is a customary practice in many countries, particularly in the United States, where it forms a significant part of service workers' income. This calculator helps you quickly determine the appropriate tip amount and split the bill among your group.
| Service | Typical Tip | Notes |
|---|---|---|
| Restaurant (sit-down) | 15–20% | On pre-tax amount; 20%+ for excellent service |
| Buffet | 10% | Lower since less table service |
| Takeout | 0–10% | Optional, but appreciated |
| Delivery | 15–20% | $3–$5 minimum |
| Bartender | $1–$2/drink | Or 15–20% of tab |
| Hair Salon | 15–20% | Of total service cost |
| Taxi/Rideshare | 15–20% | $2 minimum for short rides |
| Hotel Housekeeping | $2–$5/night | Left daily, not at checkout |
Etiquette experts recommend tipping on the pre-tax amount. However, tipping on the post-tax total is also acceptable and simpler. The difference is usually small.